Canberra to Sydney Flights
Flights are offered by 20 airline companies if you are flying to Kingsford Smith to Canberra. When flying from Canberra to Kingsford Smith you will cover 236 Km (147 Miles) with the flight time at approximately 42 Minutes. The airport code for Canberra is CBR and for Kingsford Smith it is SYD.
The price of the flight is dependent on the time of the day you fly (if there is a choice) and the day of the week with weekends being normally a higher price. With the advent of cheap no frills flights it may be worth booking in advance if possible to get the best deal to Kingsford Smith Australia, perhaps late evening or midweek. Flights to Kingsford Smith Australia normally go up in price the nearer the travel date, so it would be advisable to book as early as possible.
The table below shows the amount of daily flights in operation from Canberra (CBR) to Kingsford Smith (SYD).
| Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
| Qantas | 16 | 14 | 16 | 14 | 12 | 9 | 10 | 06:55 | 21:28 |
| QantasLink | 17 | 11 | 15 | 17 | 15 | 9 | 4 | 07:25 | 20:10 |
| Link Airways | 10 | 8 | 10 | 10 | 11 | 4 | 4 | 07:05 | 20:05 |
| Air New Zealand | 7 | 9 | 9 | 9 | 7 | 3 | 4 | 06:55 | 20:10 |
| Emirates | 6 | 9 | 8 | 8 | 7 | 3 | 4 | 06:55 | 19:55 |
| Qatar Airways | 5 | 4 | 4 | 4 | 4 | 4 | 2 | 08:05 | 20:05 |
| IndiGo | 3 | 3 | 4 | 3 | 3 | 2 | 3 | 06:55 | 18:05 |
| LATAM Airlines | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 06:55 | 10:25 |
| Air Canada | 1 | 2 | 2 | 2 | 1 | 2 | 1 | 08:05 | 08:55 |
| Cathay Pacific | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 06:55 | 09:50 |
| Air France | 1 | 2 | 2 | 2 | 1 | 1 | 1 | 11:55 | 14:30 |
| Fiji Airways | 1 | 2 | 1 | 2 | 1 | 0 | 1 | 10:25 | 18:05 |
| American Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 06:55 | 07:25 |
| All Nippon Airways | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 18:35 | 18:35 |
| Air India | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 17:05 | 17:05 |
| British Airways | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 08:05 | 11:55 |
| Virgin Australia | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 18:35 | 20:05 |
| China Southern Airlines | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 19:20 | 19:20 |
| Malaysia Airlines | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 08:05 | 08:05 |
| Australia - NSW Ambulance | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
The greatest amount of direct flights offered from Canberra to Kingsford Smith Australia are by Qantas with around 13 flights a week. The earliest flight is available at 06:55 and the latest flights at 21:28 with the most popular flight number being QF1420, QF1422, QF1424 and QF1426.
qantas.com.au is available for information regarding booking flights etc with Qantas.
Please see below the times of flights from Qantas. These times and frequency may vary at different times of the year please visit the website for more information.
| Day | Flight Times |
| Monday | 06:55, 08:05, 08:25, 09:05, 09:25, 09:50, 11:30, 12:55, 17:05, 17:55, 18:35, 19:20, 20:10, 20:18, 20:58 and 21:28 |
| Tuesday | 06:55, 08:05, 08:25, 09:05, 09:50, 11:30, 11:55, 12:55, 14:30, 17:05, 18:05, 18:30, 19:20 and 20:10 |
| Wednesday | 06:55, 08:05, 08:25, 09:05, 09:50, 10:25, 11:30, 11:55, 12:55, 14:30, 17:05, 17:55, 18:05, 19:20, 19:55 and 20:10 |
| Thursday | 06:55, 08:05, 08:25, 09:05, 09:25, 09:50, 11:30, 11:55, 14:30, 17:05, 17:55, 18:05, 19:20 and 20:10 |
| Friday | 06:55, 08:05, 08:25, 09:05, 09:50, 10:25, 12:55, 17:05, 17:55, 18:05, 19:20 and 20:10 |
| Saturday | 07:25, 08:05, 08:25, 10:25, 11:30, 11:55, 14:30, 17:55 and 18:35 |
| Sunday | 07:25, 09:05, 10:25, 12:55, 14:30, 17:05, 18:05, 18:35, 19:20 and 20:10 |
Before departing Canberra please check that you are holding a valid passport.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?