Sydney to Auckland International Flights
29 Airliners fly direct from Kingsford Smith to Auckland International, Virgin Atlantic, Thai Airways, Malaysia Airlines, Jetstar, Jet Linx Aviation, Air India, United Airlines, LATAM Airlines, ASL Airlines, All Nippon Airways, Turkish Airlines, Finnair, China Southern Airlines, British Airways, Alaska Airlines, Air Canada, Virgin Australia, Singapore Airlines, Etihad Airways, China Eastern Airlines, China Airlines, Asiana Airlines, American Airlines, Air Tahiti Nui, Air China, IndiGo, Emirates, Air New Zealand and Qantas. The flight time from Kingsford Smith to Auckland International is around 3 Hours 21 Minutes and you will cover 2,159 Km (1,342 Miles). The airport code for Kingsford Smith is SYD and for Auckland International it is AKL.
The cost of your trip (flights) can change at weekends and at certain times of the day (if there is a choice of flights to your chosen destination. If you are looking to get the cheapest flights possible then we recommend you travel mid week or in the late evening. On occasions, airliners may have special offers so look out for these. Our recommendation is to book well in advance if you are looking to get the best possible prices.
There is a time difference of 10.0 GMT at Auckland International New Zealand, so remember to alter your watch to the correct time upon your arrival.
The table below shows the amount of daily flights in operation from Kingsford Smith (SYD) to Auckland International (AKL).
| Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
| Qantas | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 06:20 | 19:25 |
| Air New Zealand | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 07:50 | 19:05 |
| IndiGo | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 06:20 | 14:05 |
| Emirates | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 07:10 | 20:00 |
| Virgin Australia | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 07:50 | 15:05 |
| Singapore Airlines | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 07:50 | 15:05 |
| Etihad Airways | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 07:50 | 15:05 |
| China Eastern Airlines | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 07:10 | 14:05 |
| China Airlines | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 07:10 | 14:05 |
| Asiana Airlines | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 07:50 | 15:05 |
| American Airlines | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 07:10 | 14:05 |
| Air Tahiti Nui | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 07:10 | 14:05 |
| Air China | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 07:50 | 15:05 |
| Turkish Airlines | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 07:50 | 15:05 |
| Finnair | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 09:10 | 14:05 |
| China Southern Airlines | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 09:10 | 14:05 |
| British Airways | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 07:10 | 14:05 |
| Alaska Airlines | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 07:10 | 14:05 |
| Air Canada | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 11:55 | 15:05 |
| United Airlines | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:55 | 15:05 |
| LATAM Airlines | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 11:40 | 14:05 |
| ASL Airlines | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 02:56 | 02:56 |
| All Nippon Airways | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 07:50 | 11:55 |
| Virgin Atlantic | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:55 | 11:55 |
| Thai Airways | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:55 | 11:55 |
| Malaysia Airlines | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11:40 | 11:40 |
| Jetstar | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 06:20 | 06:20 |
| Jet Linx Aviation | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 14:05 | 14:05 |
| Air India | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 07:50 | 07:50 |
Currently Qantas offer the most direct flights from to Auckland International from Kingsford Smith with only 1 flight weekly. The time of the departure is 06:20
You can visit Qantas at qantas.com.au website for late minute deals and up to date information.
Below you can see all the times when Qantas fly. These flight times do vary so we recommend you look on the Qantas website for accurate information for the dates you are departing.
| Day | Flight Times |
| Saturday | 17:50 |
| Sunday | 06:20, 07:10, 08:55, 09:10, 11:40, 17:50 and 19:25 |
Remember to have some local currency before travelling to Auckland International as there may not be a bureau de change open upon your arrival.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?