Sydney to Auckland International Flights
31 Airliners fly direct from Kingsford Smith to Auckland International, Navair Jet Services, Parcelair, Jet Linx Aviation, Cathay Pacific, Virgin Atlantic, Toll Aviation, Thai Airways, All Nippon Airways, Jetstar, Alaska Airlines, United Airlines, Japan Airlines, China Southern Airlines, China Airlines, Air Canada, Turkish Airlines, British Airways, LATAM Airlines, Finnair, China Eastern Airlines, Virgin Australia, Singapore Airlines, Etihad Airways, Asiana Airlines, Air New Zealand, Air China, AlphaSky, American Airlines, Air Tahiti Nui, Emirates and Qantas. The flight time from Kingsford Smith to Auckland International is around 3 Hours 21 Minutes and you will cover 2,159 Km (1,342 Miles). The airport code for Kingsford Smith is SYD and for Auckland International it is AKL.
The cost of your trip (flights) can change at weekends and at certain times of the day (if there is a choice of flights to your chosen destination. If you are looking to get the cheapest flights possible then we recommend you travel mid week or in the late evening. On occasions, airliners may have special offers so look out for these. Our recommendation is to book well in advance if you are looking to get the best possible prices.
There is a time difference of 10.0 GMT at Auckland International New Zealand, so remember to alter your watch to the correct time upon your arrival.
The table below shows the amount of daily flights in operation from Kingsford Smith (SYD) to Auckland International (AKL).
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Qantas | 8 | 7 | 7 | 8 | 8 | 9 | 8 | 06:25 | 19:15 |
Emirates | 7 | 5 | 7 | 7 | 6 | 6 | 5 | 00:25 | 20:00 |
American Airlines | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 07:05 | 19:15 |
Air Tahiti Nui | 6 | 5 | 6 | 6 | 6 | 6 | 4 | 07:05 | 19:15 |
AlphaSky | 6 | 3 | 6 | 6 | 5 | 6 | 4 | 00:25 | 23:00 |
Virgin Australia | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 07:55 | 20:10 |
Singapore Airlines | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 07:55 | 20:10 |
Etihad Airways | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 07:55 | 20:10 |
Asiana Airlines | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 07:55 | 20:10 |
Air New Zealand | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 07:55 | 20:10 |
Air China | 5 | 5 | 4 | 5 | 5 | 5 | 5 | 07:55 | 20:10 |
Finnair | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 07:05 | 19:15 |
China Eastern Airlines | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 11:40 | 19:15 |
LATAM Airlines | 4 | 4 | 3 | 4 | 4 | 4 | 3 | 08:55 | 19:15 |
Turkish Airlines | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 07:55 | 13:55 |
British Airways | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 07:05 | 12:40 |
Air Canada | 3 | 3 | 2 | 3 | 3 | 3 | 3 | 11:45 | 20:10 |
China Airlines | 3 | 3 | 3 | 3 | 3 | 3 | 1 | 12:40 | 19:15 |
United Airlines | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 09:55 | 11:45 |
Japan Airlines | 2 | 2 | 1 | 2 | 2 | 2 | 2 | 08:55 | 11:40 |
China Southern Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 12:40 | 17:50 |
Jetstar | 2 | 1 | 1 | 1 | 2 | 2 | 1 | 06:25 | 18:30 |
Alaska Airlines | 0 | 5 | 0 | 1 | 4 | 0 | 0 | 08:55 | 23:00 |
Virgin Atlantic | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13:55 | 13:55 |
Toll Aviation | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 02:23 | 22:40 |
Thai Airways | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13:55 | 13:55 |
All Nippon Airways | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 13:55 | 13:55 |
Cathay Pacific | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 11:40 | 11:40 |
Jet Linx Aviation | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 16:45 | 16:50 |
Parcelair | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 03:26 | 22:40 |
Navair Jet Services | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10:00 | 10:00 |
The greatest amount of direct flights offered from Kingsford Smith to Auckland International New Zealand are by Qantas with around 7 flights a week. The earliest flight is available at 06:25 and the latest flights at 19:15 with the most popular flight number being QF141, QF143, QF145 and QF147.
You can visit Qantas at qantas.com.au website for late minute deals and up to date information.
Below you can see all the times when Qantas fly. These flight times do vary so we recommend you look on the Qantas website for accurate information for the dates you are departing.
Day | Flight Times |
Monday | 07:05, 08:55, 09:00, 09:45, 11:40, 12:40, 17:50 and 19:15 |
Tuesday | 06:25, 07:05, 08:55, 11:40, 12:40, 17:50 and 19:15 |
Wednesday | 07:05, 08:55, 09:00, 09:45, 12:40, 17:50 and 19:15 |
Thursday | 07:05, 08:55, 09:00, 09:45, 11:40, 12:40, 17:50 and 19:15 |
Friday | 06:25, 07:05, 08:55, 09:45, 11:40, 12:40, 17:50 and 19:15 |
Saturday | 00:25, 07:05, 08:55, 09:00, 09:45, 11:40, 12:40, 16:05 and 17:50 |
Sunday | 06:25, 07:05, 08:55, 09:45, 11:40, 12:40, 17:50 and 19:15 |
Remember to have some local currency before travelling to Auckland International as there may not be a bureau de change open upon your arrival.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?