Sydney to Auckland International Flights
30 Airliners fly direct from Kingsford Smith to Auckland International, China Eastern, Toll Aviation, AlphaSky, Airwork, Parcelair, Virgin Atlantic, Thai Airways, China Airlines, Cathay Pacific, All Nippon Airways, Jetstar, United Airlines, Japan Airlines, China Southern Airlines, Turkish Airlines, British Airways, Air Canada, China Eastern Airlines, Finnair, LATAM Airlines, Etihad Airways, Asiana Airlines, Air New Zealand, Air China, Singapore Airlines, Alaska Airlines, American Airlines, Air Tahiti Nui, Emirates and Qantas. The flight time from Kingsford Smith to Auckland International is around 3 Hours 21 Minutes and you will cover 2,159 Km (1,342 Miles). The airport code for Kingsford Smith is SYD and for Auckland International it is AKL.
The cost of your trip (flights) can change at weekends and at certain times of the day (if there is a choice of flights to your chosen destination. If you are looking to get the cheapest flights possible then we recommend you travel mid week or in the late evening. On occasions, airliners may have special offers so look out for these. Our recommendation is to book well in advance if you are looking to get the best possible prices.
There is a time difference of 10.0 GMT at Auckland International New Zealand, so remember to alter your watch to the correct time upon your arrival.
The table below shows the amount of daily flights in operation from Kingsford Smith (SYD) to Auckland International (AKL).
Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
Qantas | 9 | 6 | 7 | 7 | 9 | 8 | 8 | 00:30 | 22:55 |
Emirates | 7 | 4 | 6 | 5 | 6 | 5 | 6 | 00:05 | 23:25 |
American Airlines | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 00:30 | 22:55 |
Air Tahiti Nui | 6 | 4 | 5 | 5 | 6 | 5 | 5 | 00:30 | 22:55 |
Alaska Airlines | 2 | 4 | 5 | 5 | 6 | 5 | 5 | 07:10 | 22:55 |
Singapore Airlines | 4 | 5 | 4 | 4 | 4 | 5 | 4 | 03:40 | 23:25 |
Air China | 4 | 4 | 4 | 4 | 4 | 4 | 5 | 08:45 | 23:25 |
Air New Zealand | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 08:45 | 23:25 |
LATAM Airlines | 4 | 3 | 5 | 4 | 4 | 4 | 3 | 00:30 | 21:10 |
Etihad Airways | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 08:45 | 23:25 |
Asiana Airlines | 4 | 4 | 4 | 4 | 4 | 4 | 3 | 08:45 | 23:25 |
Finnair | 4 | 3 | 3 | 4 | 4 | 4 | 3 | 00:30 | 21:10 |
China Eastern Airlines | 3 | 3 | 3 | 3 | 3 | 3 | 4 | 07:10 | 21:10 |
British Airways | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 07:10 | 17:40 |
Air Canada | 3 | 3 | 3 | 3 | 3 | 3 | 3 | 09:55 | 23:25 |
Turkish Airlines | 3 | 3 | 3 | 3 | 3 | 3 | 2 | 09:55 | 23:25 |
United Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 11:50 | 16:50 |
Japan Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 08:55 | 16:40 |
China Southern Airlines | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 12:35 | 22:55 |
Jetstar | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 00:50 | 19:45 |
Thai Airways | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11:50 | 16:50 |
China Airlines | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12:35 | 21:10 |
Cathay Pacific | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11:35 | 16:40 |
All Nippon Airways | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 11:50 | 16:50 |
Virgin Atlantic | 1 | 1 | 0 | 1 | 1 | 1 | 1 | 11:50 | 16:50 |
Parcelair | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 03:19 | 22:40 |
Toll Aviation | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 03:06 | 22:40 |
AlphaSky | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 00:30 | 14:00 |
Airwork | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 03:10 | 22:40 |
China Eastern | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 13:15 | 13:15 |
The greatest amount of direct flights offered from Kingsford Smith to Auckland International New Zealand are by Qantas with around 7 flights a week. The earliest flight is available at 00:30 and the latest flights at 22:55 with the most popular flight number being QF141, QF143, QF145 and QF147.
You can visit Qantas at qantas.com.au website for late minute deals and up to date information.
Below you can see all the times when Qantas fly. These flight times do vary so we recommend you look on the Qantas website for accurate information for the dates you are departing.
Day | Flight Times |
Monday | 00:30, 11:35, 12:15, 14:00, 14:05, 14:10, 16:05, 17:50 and 18:30 |
Tuesday | 11:35, 12:15, 14:00, 14:10, 16:05 and 17:50 |
Wednesday | 11:35, 12:15, 14:00, 14:05, 14:10, 16:05 and 17:50 |
Thursday | 07:10, 08:55, 09:05, 16:40, 17:40, 17:50 and 19:25 |
Friday | 00:30, 09:05, 11:35, 12:15, 14:00, 14:05, 17:40, 17:50 and 19:20 |
Saturday | 00:25, 00:30, 09:05, 12:15, 14:00, 16:40, 17:40 and 22:55 |
Sunday | 07:10, 08:55, 09:05, 09:10, 11:35, 12:35, 19:25 and 22:55 |
Remember to have some local currency before travelling to Auckland International as there may not be a bureau de change open upon your arrival.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?