Sydney to Auckland International Flights
28 Airliners fly direct from Kingsford Smith to Auckland International, Thai Airways, Malaysia Airlines, Japan Airlines, Air India, Virgin Atlantic, LATAM Airlines, Jetstar, Finnair, British Airways, All Nippon Airways, Air Canada, United Airlines, Alaska Airlines, Turkish Airlines, Etihad Airways, Air Tahiti Nui, Air China, Virgin Australia, Singapore Airlines, IndiGo, Emirates, China Southern Airlines, China Airlines, Asiana Airlines, American Airlines, China Eastern Airlines, Air New Zealand and Qantas. The flight time from Kingsford Smith to Auckland International is around 3 Hours 21 Minutes and you will cover 2,159 Km (1,342 Miles). The airport code for Kingsford Smith is SYD and for Auckland International it is AKL.
The cost of your trip (flights) can change at weekends and at certain times of the day (if there is a choice of flights to your chosen destination. If you are looking to get the cheapest flights possible then we recommend you travel mid week or in the late evening. On occasions, airliners may have special offers so look out for these. Our recommendation is to book well in advance if you are looking to get the best possible prices.
There is a time difference of 10.0 GMT at Auckland International New Zealand, so remember to alter your watch to the correct time upon your arrival.
The table below shows the amount of daily flights in operation from Kingsford Smith (SYD) to Auckland International (AKL).
| Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
| Qantas | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 00:30 | 22:55 |
| Air New Zealand | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 00:15 | 23:35 |
| China Eastern Airlines | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 00:30 | 22:55 |
| Virgin Australia | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 00:15 | 16:55 |
| Singapore Airlines | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 00:15 | 16:55 |
| IndiGo | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 00:30 | 22:55 |
| Emirates | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 00:30 | 22:55 |
| China Southern Airlines | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 00:30 | 22:55 |
| China Airlines | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 00:30 | 22:55 |
| Asiana Airlines | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 00:15 | 16:55 |
| American Airlines | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 00:30 | 22:55 |
| Turkish Airlines | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 07:50 | 16:55 |
| Etihad Airways | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 00:15 | 16:55 |
| Air Tahiti Nui | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 00:30 | 22:55 |
| Air China | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 00:15 | 16:55 |
| United Airlines | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 15:05 | 16:55 |
| Alaska Airlines | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 00:30 | 22:55 |
| Jetstar | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 11:10 | 14:10 |
| Finnair | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 00:30 | 15:10 |
| British Airways | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 12:20 | 16:50 |
| All Nippon Airways | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 13:00 | 16:55 |
| Air Canada | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 15:05 | 16:55 |
| Virgin Atlantic | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16:55 | 16:55 |
| LATAM Airlines | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 14:05 | 16:50 |
| Thai Airways | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 07:50 | 07:50 |
| Malaysia Airlines | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 16:50 | 16:50 |
| Japan Airlines | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 14:05 | 14:05 |
| Air India | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 13:00 | 13:00 |
Currently Qantas offer the most direct flights from to Auckland International from Kingsford Smith with only 1 flight weekly. The time of the departure is 00:30
You can visit Qantas at qantas.com.au website for late minute deals and up to date information.
Below you can see all the times when Qantas fly. These flight times do vary so we recommend you look on the Qantas website for accurate information for the dates you are departing.
| Day | Flight Times |
| Monday | 00:30, 07:10, 10:10, 14:05, 16:50 and 22:55 |
| Tuesday | 00:30, 03:10, 12:20, 14:05, 16:50 and 22:55 |
Remember to have some local currency before travelling to Auckland International as there may not be a bureau de change open upon your arrival.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?