Sydney to Christchurch Flights
A selection of 25 airliners offer flights to Christchurch International to Kingsford Smith, SriLankan Airlines, China Airlines, British Airways, Air Tahiti Nui, Virgin Australia, United Airlines, Turkish Airlines, Thai Airways, Singapore Airlines, Jetstar, Etihad Airways, Asiana Airlines, All Nippon Airways, Air India, Air China, Air Canada, Malaysia Airlines, Air New Zealand, IndiGo, Finnair, China Eastern Airlines, American Airlines, Alaska Airlines, Emirates and Qantas. The flight time from Kingsford Smith to Christchurch International is around 3 Hours 19 Minutes and you will cover 2,126 Km (1,321 Miles). The airport code for Kingsford Smith is SYD and for Christchurch International it is CHC.
Flight prices can fluctuate at certain times of the day but also at weekends. If you are looking to get the cheapest flights possible then we recommend you travel mid week or in the late evening. On occasions, airliners may have special offers so look out for these. Flights to Christchurch International New Zealand normally increase in price the nearer the journey date, so it is worth trying to book your tickets in advance if you can.
The time zone at Christchurch International is 10.0 GMT compared to 12.0 GMT at Kingsford Smith so bare this in mind is you need to make travel arrangements when you arrive at Christchurch International.
Below you can see a table that shows the airlines that fly from Kingsford Smith (SYD) to Christchurch International (CHC) and frequency of flights daily.
| Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
| Qantas | 0 | 0 | 0 | 3 | 3 | 3 | 2 | 09:00 | 18:55 |
| Emirates | 0 | 0 | 0 | 2 | 2 | 3 | 2 | 09:00 | 10:20 |
| IndiGo | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 10:20 | 10:20 |
| Finnair | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 10:20 | 10:20 |
| China Eastern Airlines | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 10:20 | 10:20 |
| American Airlines | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 10:20 | 10:20 |
| Alaska Airlines | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 10:20 | 10:20 |
| Malaysia Airlines | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 10:20 | 10:20 |
| Air New Zealand | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 18:15 | 18:15 |
| Virgin Australia | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18:15 | 18:15 |
| United Airlines | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18:15 | 18:15 |
| Turkish Airlines | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18:15 | 18:15 |
| Thai Airways | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18:15 | 18:15 |
| Singapore Airlines | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18:15 | 18:15 |
| Jetstar | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 12:30 | 12:30 |
| Etihad Airways | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18:15 | 18:15 |
| Asiana Airlines | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18:15 | 18:15 |
| All Nippon Airways | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18:15 | 18:15 |
| Air India | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18:15 | 18:15 |
| Air China | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18:15 | 18:15 |
| Air Canada | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 18:15 | 18:15 |
| SriLankan Airlines | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| China Airlines | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| British Airways | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| Air Tahiti Nui | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Currently Qantas offer the most direct flights from to Christchurch International from Kingsford Smith with only 1 flight weekly. The time of the departure is 09:00
Contact Qantas at qantas.com.au to booking a flight or find up to date information on the flight times.
Below you can see all the times when Qantas fly. These flight times do vary so we recommend you look on the Qantas website for accurate information for the dates you are departing.
| Day | Flight Times |
| Thursday | 09:00, 10:20 and 18:55 |
| Friday | 09:00, 10:20 and 18:55 |
| Saturday | 09:00, 10:20 and 18:55 |
| Sunday | 09:00 and 10:20 |
There may also be different routes to Christchurch International Qantas, by an alternative nearby airport. Please see details below.
| Route | Stops | Distance | Flying Time |
| Sydney to Wellington | 0 | 2,228 km (1,384 miles) | 3 Hours 26 Minutes |
Please remember your valid passport before departing SYD airport.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?