Sydney to Melbourne Flights
National Jet Express, Jet Linx Aviation, Texel Air, Team Global Express, Malaysia Airlines, All Nippon Airways, StarTrack, Bangkok Airways, ASL Airlines, SriLankan Airlines, Air India, Air Canada, United Airlines, QantasLink, British Airways, China Southern Airlines, Cathay Pacific, Hawaiian Airlines, China Eastern Airlines, American Airlines, LATAM Airlines, Qatar Airways, China Airlines, Jetstar, Alaska Airlines, Singapore Airlines, Emirates, Virgin Australia, Air New Zealand, Qantas and IndiGo fly direct from Kingsford Smith from Tullamarine. The journey time flying from Kingsford Smith to Tullamarine Australia is around 1 Hour 39 Minutes. With the distance covered being 705 Km (438 Miles). The airport code for Kingsford Smith is SYD and for Tullamarine it is MEL.
Flight prices can fluctuate at certain times of the day but also at weekends. Tullamarine Australia flights may be normally booked months in advance and this may be the best option if you intend to get the best prices from Kingsford Smith. We recommend booking your flights to Tullamarine Australia in advance as prices normally increase the nearer the departure date.
Below you will see all the airlines that fly from Kingsford Smith (SYD) to Tullamarine (MEL) and the number of flights they operate each day.
| Airliner | Mo | Tu | We | Th | Fr | Sa | Su | First Flight | Last Flight |
| IndiGo | 34 | 32 | 33 | 34 | 35 | 24 | 17 | 06:00 | 22:00 |
| Qantas | 33 | 33 | 35 | 35 | 34 | 14 | 24 | 00:25 | 23:30 |
| Air New Zealand | 35 | 32 | 34 | 34 | 34 | 15 | 10 | 06:00 | 22:00 |
| Virgin Australia | 30 | 24 | 24 | 29 | 31 | 13 | 24 | 06:00 | 20:30 |
| Emirates | 29 | 27 | 30 | 30 | 31 | 13 | 8 | 06:00 | 22:00 |
| Singapore Airlines | 30 | 24 | 24 | 29 | 31 | 13 | 9 | 06:00 | 21:05 |
| Alaska Airlines | 22 | 21 | 24 | 22 | 23 | 11 | 7 | 06:00 | 22:00 |
| Jetstar | 18 | 18 | 20 | 18 | 19 | 17 | 18 | 06:00 | 20:45 |
| China Airlines | 11 | 10 | 12 | 12 | 12 | 4 | 2 | 12:55 | 19:00 |
| Qatar Airways | 7 | 0 | 7 | 4 | 8 | 12 | 9 | 06:00 | 21:05 |
| LATAM Airlines | 7 | 7 | 8 | 7 | 8 | 5 | 4 | 10:20 | 13:00 |
| American Airlines | 6 | 6 | 7 | 6 | 7 | 5 | 3 | 06:00 | 22:00 |
| China Eastern Airlines | 6 | 6 | 6 | 6 | 6 | 2 | 3 | 07:25 | 17:35 |
| Hawaiian Airlines | 6 | 6 | 6 | 6 | 6 | 3 | 1 | 06:00 | 22:00 |
| Cathay Pacific | 4 | 5 | 5 | 5 | 4 | 1 | 2 | 06:00 | 15:15 |
| China Southern Airlines | 2 | 2 | 4 | 4 | 4 | 4 | 2 | 06:00 | 22:00 |
| QantasLink | 4 | 4 | 2 | 4 | 4 | 2 | 1 | 10:01 | 19:40 |
| British Airways | 4 | 4 | 4 | 4 | 4 | 1 | 0 | 07:00 | 11:05 |
| United Airlines | 2 | 2 | 3 | 2 | 3 | 3 | 2 | 06:00 | 10:35 |
| Air Canada | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 09:30 | 11:35 |
| Air India | 2 | 3 | 2 | 2 | 2 | 1 | 1 | 06:00 | 20:30 |
| SriLankan Airlines | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 12:05 | 22:00 |
| ASL Airlines | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 00:06 | 23:15 |
| StarTrack | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 00:35 | 23:30 |
| Bangkok Airways | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 10:20 | 10:35 |
| All Nippon Airways | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 12:00 | 12:00 |
| Malaysia Airlines | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 12:05 | 12:05 |
| Texel Air | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 22:20 | 22:20 |
| Team Global Express | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 22:20 | 22:20 |
| National Jet Express | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 00:45 | 00:45 |
| Jet Linx Aviation | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
The most direct flights offered from Kingsford Smith to Tullamarine Australia are by IndiGo with around 29 flights a week. These operate from 06:00 with the latest flight being at 22:00. The most popular flight no is 6E3959, 6E3968, 6E3987 and 6E4441.
When travelling with IndiGo it would be worth visiting their website www.google.com/search?q=IndiGo for further information on bookings and special offers.
Below you can see all the times when IndiGo fly. These flight times do vary so we recommend you look on the IndiGo website for accurate information for the dates you are departing.
| Day | Flight Times |
| Monday | 06:00, 06:25, 06:30, 07:00, 09:50, 10:20, 10:25, 11:05, 11:20, 11:35, 11:40, 12:00, 12:05, 12:10, 12:35, 13:00, 13:15, 14:10, 14:35, 15:00, 15:40, 16:05, 16:10, 16:20, 16:30, 16:40, 17:35, 18:05, 18:30, 19:00, 19:45 and 22:00 |
| Tuesday | 06:00, 06:25, 06:30, 07:00, 09:45, 09:50, 10:20, 10:25, 11:05, 11:35, 11:40, 12:00, 12:05, 12:10, 12:35, 13:00, 13:15, 14:35, 15:00, 15:40, 15:45, 16:05, 16:10, 16:30, 16:40, 17:35, 18:05, 18:30, 19:45 and 22:00 |
| Wednesday | 06:00, 06:25, 06:30, 07:00, 09:50, 10:20, 10:25, 10:35, 11:05, 11:20, 11:35, 11:40, 12:00, 12:05, 12:10, 12:35, 13:00, 13:15, 14:10, 15:40, 16:05, 16:10, 16:30, 16:35, 16:40, 17:35, 18:05, 18:30, 21:20 and 22:00 |
| Thursday | 06:00, 06:25, 06:30, 07:00, 09:50, 10:20, 10:25, 11:05, 11:20, 11:35, 11:40, 12:00, 12:05, 12:10, 12:35, 12:55, 13:15, 15:00, 15:40, 15:45, 16:05, 16:10, 16:20, 16:30, 16:40, 17:25, 18:05, 18:30, 19:00, 19:45 and 22:00 |
| Friday | 06:00, 06:25, 06:30, 07:00, 09:50, 10:20, 10:25, 10:35, 11:05, 11:20, 11:35, 11:40, 12:00, 12:05, 12:10, 12:35, 12:55, 13:15, 14:10, 14:35, 14:45, 15:40, 16:05, 16:10, 16:30, 16:35, 16:40, 17:25, 18:05, 18:30, 19:00, 21:20 and 22:00 |
| Saturday | 06:00, 06:25, 06:30, 07:00, 09:50, 10:01, 10:25, 10:35, 11:05, 11:20, 11:40, 12:05, 12:10, 12:35, 13:15, 13:30, 16:05, 16:10, 16:35, 16:40, 18:30, 19:00 and 22:00 |
| Sunday | 06:00, 06:25, 06:30, 07:00, 09:45, 09:50, 10:25, 10:35, 11:35, 11:40, 12:05, 12:35, 13:00, 13:15, 16:10 and 16:35 |
You may also have a choice of an alternative airport when it comes to flying from Kingsford Smith and arriving at Tullamarine. You can find details of this below.
| Route | Stops | Distance | Flying Time |
| Sydney to Albury | 0 | 451 km (280 miles) | 1 Hour 21 Minutes |
| Sydney to Geelong Avalon | 0 | 755 km (469 miles) | 1 Hour 42 Minutes |
| Sydney to Bendigo | 0 | 694 km (431 miles) | 1 Hour 38 Minutes |
| Sydney to Deniliquin | 0 | 596 km (370 miles) | 1 Hour 31 Minutes |
| Sydney to Shepparton | 0 | 593 km (369 miles) | 1 Hour 31 Minutes |
Please remember your valid passport before departing SYD airport.
Delayed/Cancelled Flight Compensation Calculator
Was your flight delayed or cancelled?